

Visiting Hours Taj Mahal is now opened for visitors from
Sunrise to Sunset everyday except Friday. |
FULL MOON (POORNIMA IN NIGHT) YEAR-2010 TO 2020 |
|||||||||||
| Month | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| January | 30 | 19 | 08 | 26 | 15 | 04 | 23 | 11 | 01/31 | 20 | 10 |
| February | 28 | 17 | 07 | 25 | 14 | 03 | 22 | 10 | - | 19 | 08 |
| March | 30 | 19 | 07 | 26 | 16 | 05 | 22 | 12 | 01/30 | 20 | 09 |
| April | 28 | 17 | 06 | 25 | 14 | 03 | 21 | 10 | 29 | 18 | 07 |
| May | 27 | 16 | 05 | 24 | 14 | 03 | 21 | 10 | 28 | 18 | 06 |
| June | 26 | 15 | 03 | 22 | 12 | 02 | 19 | 08 | 27 | 16 | 05 |
| July | 26 | 14 | 03 | 22 | 11 | 01/30 | 19 | 08 | 27 | 16 | 04 |
| August | 24 | 13 | 01/30 | 20 | 10 | 29 | 17 | 07 | 25 | 14 | 03 |
| September | 23 | 11 | 29 | 18 | 08 | 27 | 16 | 05 | 24 | 13 | 01 |
| October | 23 | 11 | 29 | 18 | 07 | 26 | 15 | 05 | 24 | 13 | 01/31 |
| November | 21 | 10 | 27 | 16 | 06 | 25 | 14 | 03 | 22 | 11 | 29 |
| December | 21 | 10 | 27 | 16 | 05 | 24 | 13 | 03 | 22 | 11 | 29 |
NOTE-- Above dates of full moon nights are based on astrological calculations which sometimes may vary, therefore the tourists are requested to reconfirm the dates from the nearest tourist information centres.
| Adult - | Rs. 510/- (Indian) |
| Adult - | Rs. 750/- (Foreigner) |
| Child (3-15 years) | Rs. 500/- |
>>Tariff for site tour of Taj Mahal, Agra Fort & Fatehpur Sikri by A.C. Deluxe Bus