| S.No | Name of Hotel | Star Classified | No. of Rooms | No. of Beds | Tariff |
| 1 | 2 | 3 | 4 | 5 | 8 |
| 1 | Hotel Parthik Niwas | -- | -- | 92 | 600-1890 |
| 2 | Hotel Lotus Nikko | 3Star Delux | -- | 112 | 3800-4500 |
| 3 | Hotel Royal Regedency | 3Star Delux | -- | 135 | 6000-6500 |
| 4 | Hotel The Imperial | 3Star Delux | -- | 116 | 4500-5500 |
| 5 | Hotel Sky Mark | -- | -- | 36 | 400-500 |
| 6 | International Guest House | -- | -- | 34 | 300-550 |
| 7 | Shyam Lodge | -- | -- | 21 | 200-300 |
| 8 | Birla Dharm Sala | -- | -- | 28 | 150-250 |
| 9 | Linshon Chinese | -- | -- | 72 | 200-275 |
| 10 | Nepali Dharmshala | -- | -- | 18 | Donation |
| 11 | Chandramani Dharmshala | -- | -- | 36 | Donation |
| 12 | Vatthai Maha Boudh Vihar | -- | -- | 31 | Donation |
| 13 | Tibbeti Dharmshala | -- | -- | 12 | 150-250 |
IMPORTANT PHONE NUMBERS