This city's restaurants serve a variety of Continental, Chinese and Indian cuisine. Some of them are:
| S.No. | Accommodation/ Hotels Name | No. of Rooms | Dormitory / Hall | No. of Beds | Tariff | Star Classified |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
  1- Allahabad |
||||||
| 1 | Hotel Kanha shyam | 85 | 0 | 170 | 3500-12000 | 4-Star |
| 2 | Grand Continental | 33 | 0 | 67 | 3000-8000 | 3-Star |
| 3 | Ajay International | 30 | 30 | 40 | 2500-4200 | Deluxe |
| 4 | Yatrik Hotel | 37 | 0 | 60 | 2600-4700 | 3-Star |
| 5 | Hotel Milan Palace | 39 | 0 | 78 | 3200-6000 | Deluxe |
| 6 | Allahabad Regency | 13 | 0 | 26 | 3500-4500 | 3-Star |
| 7 | Hotel Saket | 30 | 0 | 60 | 2200-2500 | Deluxe |
| 8 | Hotel Prayag Inn | 18 | - | 36 | 2000-4000 | Deluxe |
| 9 | J.K. Palace | 27 | 0 | 60 | 800-1200 | Deluxe |
| 10 | Hotel U.R. | 12 | 0 | 24 | 995-1290 | Deluxe |
| 11 | Hotel Suncity | 27 | 0 | 60 | 750-900 | Deluxe |
| 12 | Hotel Ram Krishna | 30 | 0 | 60 | 650-1200 | Deluxe |
| 13 | Hotel Velentine | 25 | 0 | 30 | 500-1200 | Deluxe |
| 14 | Hotel Blessings | 9 | 0 | 18 | 200 | Deluxe |
| 15 | Imperial House | 10 | 0 | 20 | 1100-1900 | Deluxe |
| 16 | Aanchal Lodge | 8 | 0 | 16 | 350-700 | Ordinary |
| 17 | Hotel Golden Palace | 18 | 0 | 36 | 250-600 | Ordinary |
| 18 | Hotel Santosh Palace | 20 | 0 | 40 | 450-1800 | Deluxe |
| 19 | New Prayag | 15 | 0 | 36 | 450-800 | Ordinary |
| 20 | G.N.D Guest House | 9 | 0 | 9 | 450-800 | Ordinary |
| 21 | Raj Deluxe | 22 | 0 | 42 | 450-800 | Ordinary |
| 22 | Hotel Sita Kunwar | 12 | 0 | 13 | 450-800 | Ordinary |
| 23 | Laxmi Hotel | 48 | 0 | 79 | 250-450 | Ordinary |
| 24 | Hotel Twince | 35 | 0 | 70 | 350-750 | Ordinary |
| 25 | City Hotel | 39 | 0 | 74 | 250-450 | Ordinary |
| 26 | Ved Laxmi Bhawan | 6 | 0 | 6 | 250-450 | Ordinary |
| 27 | Shiv Dyal Yatric Hotel | 7 | 0 | 14 | 250-450 | Ordinary |
| 28 | Hotel Anurag | 43 | 0 | 86 | 750-2000 | Deluxe |
| 29 | Hotel New Shanti | 39 | 0 | 78 | 450-800 | Ordinary |
| 30 | Hotel Tara | 13 | 0 | 19 | 450-800 | Ordinary |
| 31 | Hotel Harsha | 10 | 0 | 20 | 450-800 | Ordinary |
| 32 | Hotel Aman | 20 | 0 | 33 | 450-800 | Ordinary |
| 33 | Hotel Kaveri | 43 | 0 | 86 | 450-800 | Ordinary |
| 34 | Hotel Sakshi | 23 | 0 | 31 | 450-800 | Ordinary |
| 35 | Hotel Shri Ram | 7 | 0 | 14 | 450-800 | Ordinary |
| 36 | Hotel Gulab Mansion | 60 | 0 | 88 | 450-800 | Ordinary |
| 37 | Amit Palace | 22 | 0 | 36 | 450-800 | Ordinary |
| 38 | Hotel Punjab | 8 | 0 | 12 | 450-800 | Ordinary |
| 39 | Hotel Samrat | 33 | 0 | 63 | 2400-2800 | Deluxe |
| 40 | Hotel Vashishtha | 38 | 0 | 72 | 400-850 | Deluxe |
| 41 | Hotel Neel Kanth | 32 | 0 | 52 | 450-850 | Ordinary |
| 42 | Hotel Samira | 32 | 0 | 42 | 450-800 | Ordinary |
| 43 | Hotel Ashiyana | 20 | 0 | 43 | 450-800 | Ordinary |
| 44 | Hotel Triveni | 20 | 0 | 30 | 350-750 | Ordinary |
| 45 | Hotel Satyam | 27 | 0 | 47 | 350-750 | Ordinary |
| 46 | New Hotel Tepso | 9 | 0 | 16 | 350-1100 | Deluxe |
| 47 | Hotel Purnima | 40 | 0 | 50 | 350-700 | Ordinary |
| 48 | Hotel New Sangam | 52 | 0 | 83 | 350-700 | Ordinary |
| 49 | Hotel Fenaro | 6 | 0 | 6 | 350-600 | Ordinary |
| 50 | Hotel Vishram Classic | 9 | 0 | 18 | 350-700 | Ordinary |
| 51 | Hotel Vineet | 19 | 0 | 35 | 450-950 | Ordinary |
| 52 | Ashoka Hotel | 27 | 0 | 45 | 450-700 | Ordinary |
| 53 | Hotel Raj Deluxe | 30 | 0 | 57 | 450-700 | Ordinary |
| 54 | Vivek Hotel | 19 | 0 | 38 | 350-700 | Ordinary |
| 55 | Atul Hotel | 17 | 0 | 22 | 350-700 | Ordinary |
| 56 | Sargam Hotel | 17 | 0 | 26 | 350-700 | Ordinary |
| 57 | Hotel Swagatam | 32 | 0 | 64 | 250-600 | Ordinary |
| 58 | Shankar Hotel | 30 | 0 | 48 | 250-600 | Ordinary |
| 59 | Hotel Gange | 30 | 0 | 60 | 250-600 | Ordinary |
| 60 | Subhash Hotel | 36 | 0 | 47 | 250-700 | Ordinary |
| 61 | Kashi Hotel | 45 | 0 | 65 | 350-850 | Ordinary |
| 62 | Hotel Shakti | 50 | 0 | 60 | 350-750 | Ordinary |
| 63 | Hotel Suraj Kund | 13 | 0 | 40 | 350-750 | Ordinary |
| 64 | Hotel Arjun | 14 | 0 | 28 | 350-750 | Ordinary |
| 65 | Hotel Rajput | 25 | 0 | 49 | 350-750 | Ordinary |
| 66 | Hotel Gaurav | 6 | 0 | 12 | 350-750 | Ordinary |
| 67 | Hotel Shankar | 24 | 0 | 36 | 350-750 | Ordinary |
| 68 | Hotel Coco | 22 | 0 | 43 | 350-750 | Ordinary |
| 69 | Hotel Good Will | 8 | 0 | 16 | 350-750 | Ordinary |
| 70 | Hotel Taj Mahal | 8 | 0 | 11 | 350-750 | Ordinary |
| 71 | Kundan Guest House | 7 | 0 | 14 | 350-900 | Ordinary |
| 72 | Hotel Kailash | 32 | 0 | 55 | 350-750 | Ordinary |
| 73 | Surya Hotel | 24 | 0 | 50 | 350-750 | Ordinary |
| 74 | Hotel Gangotri | 11 | 0 | 20 | 350-750 | Ordinary |
| 75 | Hotel Natraj | 12 | 0 | 19 | 350-750 | Ordinary |
| 76 | Hotel Prayag Raj | 32 | 0 | 59 | 400-850 | Ordinary |
| 77 | Hotel N.C. | 35 | 0 | 45 | 400-850 | Deluxe |
| 78 | Hotel N.C. Continental | 65 | 0 | 98 | 400-850 | Deluxe |
| 79 | Hotel Kohinoor | 18 | 0 | 36 | 400-1100 | Deluxe |
| 80 | Hotel Vilas | 30 | 0 | 47 | 400-850 | Deluxe |
| 81 | Mayur Guest House | 19 | 0 | 38 | 650-200 | Deluxe |
| 82 | Hotel Prayag | 52 | 0 | 90 | 350-750 | Ordinary |
| 83 | Hotel Ilawart (U.P.S.T.D.C) | 49 | 0 | 108 | 1100-4000 | Deluxe |
| 84 | Royal Hotel | 9 | 0 | 18 | 350-750 | Ordinary |
| 85 | Triveni Darshan (U.P.S.T.D.C) | 16 | 0 | 32 | 650-950 | Deluxe |
| 86 | Marvadi Dharamshala | 13 | 0 | 26 | 50-150 | Ordinary |
| 87 | Chameli Devi Dharamshala | 24 | 0 | 48 | 50-150 | Ordinary |
| 88 | Purushottam Das Agarwal | 10 | 0 | 16 | 50-150 | Ordinary |
| 89 | Sindhi Dharamshala | 12 | 0 | 20 | 50-150 | Ordinary |
| 90 | Bangad Dharamshala | 10 | 0 | 20 | 50-150 | Ordinary |
| 91 | Seth Sewa Sram Chunnulal Sindhiyana | 13 | 0 | 20 | 50-150 | Ordinary |
| 92 | Jain Dharamshala | 15 | 0 | 25 | 50-150 | Ordinary |
| 93 | Hindu Dharamshala | 8 | 0 | 16 | 50-150 | Ordinary |
| 94 | Gokul Dharamshala | 20 | 0 | 20 | 50-150 | Ordinary |
| 95 | Heritage Paying | 5 | 0 | 10 | 150-450 | Ordinary |
| 96 | Vrindavan Paying Guest House | 5 | 0 | 10 | 100-200 | Ordinary |
| Total | 2270 | 2 | 3995 | |||
2- Pratapgarh |
||||||
| 1 | Sneh Hotel, Baba Ganj Pratapgarh | 35 | 0 | 70 | 250-850 | Ordinary |
| 2 | Pradeep Hotel, Nirmal Palace Compound | 15 | 0 | 30 | 250-500 | Ordinary |
| 3 | Vivek Hotel, Near Railway Station | 18 | 0 | 36 | 250-500 | Ordinary |
| 4 | Shayama Laj, Bhagvan Chungi, Pratapgadh | 12 | 0 | 24 | 200-400 | Ordinary |
| 5 | Hotel City Palace, Near Bus Stand | 10 | 0 | 20 | 200-400 | Ordinary |
| 6 | Hotel Siddharth | 20 | 0 | 40 | 450-850 | Deluxe |
| 7 | Shri Lakhan Lal Dharamshala | 20 | 0 | 40 | 50-150 | Ordinary |
| Total | 145 | 290 | ||||
  3- Kaushambi |
||||||
| 1 | Swetambar Jain Dharamshala | 20 | 0 | 50 | 50-150 | Ordinary |
| 2 | Digambar Jain Dharamshala | 25 | 0 | 60 | 50-150 | Ordinary |
| Total | 45 | 110 | ||||
  4- Fatehpur |
||||||
| 1 | Pushparaj Hotel, Railway Stn | 11 | 0 | 16 | 250-750 | Ordinary |
| 2 | Vishesh Lodge, G.P. Road | 9 | 0 | 12 | 250-750 | Ordinary |
| 3 | Pant Lodge G.T. Road | 7 | 0 | 13 | 250-750 | Ordinary |
| 4 | Bombay Lodge, G.T. Road | 10 | 0 | 20 | 250-750 | Ordinary |
| 5 | Monish Lodge, G.T. Road | 8 | 0 | 13 | 250-750 | Ordinary |
| 6 | Hira Lodge Patel Nagar | 9 | 0 | 12 | 250-750 | Ordinary |
| 7 | Krishna Lodge, Patel Nagar | 12 | 0 | 20 | 250-750 | Ordinary |
| 8 | Ashiyana Lodge | 10 | 0 | 17 | 250-750 | Ordinary |
| 9 | Fatehpur Lodge, Lalbahadur Shastri Marg | 9 | 0 | 16 | 250-750 | Ordinary |
| 10 | Annapurna Lodge, Goutam Nagar | 8 | 0 | 16 | 250-750 | Ordinary |
| 11 | Bharat Lodge, Khaga | 14 | 0 | 30 | 250-750 | Ordinary |
| 12 | Sundaram Lodge, Hariganj | 7 | 0 | 12 | 250-750 | Ordinary |
| 13 | Nisha Lodge, Khalil Nagar | 5 | 0 | 8 | 250-750 | Ordinary |
| 14 | Rama Shayam Lodge Kachehri Road | 6 | 0 | 12 | 250-750 | Ordinary |
| 15 | Vivek Lodge, G.T. Road | 16 | 0 | 23 | 250-750 | Ordinary |
| 16 | Safeena Lodge, Tal Bajar | 8 | 0 | 10 | 250-750 | Ordinary |
| 17 | SadaRani Dharamshala | 10 | 0 | 20 | 50-150 | Ordinary |
| Total | 159 | 270 | ||||